The Face... Black/White Exclusive Sweatpants Suit
The Face... Black/White Exclusive Sweatpants Suit
The Face... Black/White Sweats Suit is a limited edition sweat suit set that combines style and comfort. Made with high-quality materials, this set is perfect for both working out and lounging. Upgrade your wardrobe with this unique and versatile set.
With white drawstring and kangaroo pocket; great for adventures like hiking, boating, swimming, kayaking, and other outdoor activities. Breathable lightweight mesh fabric keeps you cool comfortable and protected on hot humid summer days.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- White drawstring,mask,front pocket and black inner hood
- Fabric Weight: 230 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.1 | 28.3 | 28.7 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65 | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71.5 | 72 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Classic style with double-side pockets provide convenient storage for coins and cell phone. The cuffed fit lends a comfortable and free feel. The drawstring at the waist makes it suitable for any people. It can be your best choice
- Fabric: Scuba (95% polyester and 5% spandex)
- Regular fit
- Use elastic tape to close the foot opening, elastic drawcord at waist
- Fabric Weight: 230 g/m²
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | 45.7 |
Waist | 31.5 | 34.3 | 37.0 | 39.8 | 42.5 | 45.3 | 48.0 | 50.8 | 53.5 |
Hips | 40.9 | 43.7 | 46.5 | 49.2 | 52.0 | 54.7 | 57.5 | 60.2 | 63.0 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 100.0 | 102.0 | 104.0 | 106.0 | 108.0 | 110.0 | 112.0 | 114.0 | 116.0 |
Waist | 80.0 | 87.0 | 94.0 | 101.0 | 108.0 | 115.0 | 122.0 | 129.0 | 136.0 |
Hips | 104.0 | 111.0 | 118.0 | 125.0 | 132.0 | 139.0 | 146.0 | 153.0 | 160.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.